RIOT • NASDAQ
Follow
Riot Blockchain Inc
trending_upTop gainerStockUS listed securityUS headquartered
Previous close
$34.92
Day range
$33.67 - $38.06
Year range
$6.01 - $79.50
Market cap
4.05B USD
Volume
17.45M
P/E ratio
176.07
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financial performance
| (USD) | Sep 2021info | Year/year change |
|---|---|---|
Revenue | 64.81M | 2,532.33% |
Net income | -15.34M | -793.59% |
| Diluted EPS | -0.16 | -300.00% |
| Net profit margin | -23.67% | 66.06% |
| Operating income | -13.32M | -532.23% |
| Net change in cash | -89.30M | -526.35% |
| Cash on hand | 57.88M | 92.38% |
| Cost of revenue | 25.62M | 1,867.36% |
About
CEO
Founded
2000
Headquarters
Website
Employees
8